Orlando 2018 Halloween Events Calendar

Looking to plan a day of haunt-filled fun this fall? Make sure to check out OrlandoHauntedHouses.com's Calendar of Halloween Events to find the best Fall Festivities and terrifying Haunts each and every day this September through November. Whether you're planning a last minute outing with friends, or you are putting together a day filled with family fun, make sure to utilize OrlandoHauntedHouses.com's Halloween Events Calendar to get the most out of the season this autumn! Click on a day to see all events for that day.
September | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
October | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
November | ||||||
Su | M | Tu | W | Th | F | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
-
Orlando Haunted Maze
Orlando, FL
866-975-2111 ext 1
1059sunnyfm.cbslocal.com/2016/10/17/local-orl...Take on the twists and turns that make up the Orlando Haunted Maze and meet the maze monsters that reside throughout - waiting to terrorize their latest visitors, or shall we say victims?!... Read More